Solent
Workplace profile

office_6930

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_397529 last_397529 0 0 0 0
first_419350 last_419350 0 0 0 0
first_679268 last_679268 0 0 0 0
first_682156 last_682156 0 0 0 0
first_379689 last_379689 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Anaesthetics 0 0 0 0 0
Cardiology 100 0 0 0 0
Clinical Engineering 20 0 0 0 0
Clinical Haematology 30 0 0 0 0
Clinical Neurophysiology 15 0 0 0 0
Communications 7 0 0 0 0
Dietetics 20 0 0 0 0
Discharge planning 20 0 0 0 0
Emergency Medicine 150 0 0 0 0
Estates 20 0 0 0 0
Fracture clinic 28 0 0 0 0
General Medicine 3 0 0 0 0
Haematology and oncology day unit 0 0 0 0 0
IT 100 0 0 0 0
Maxillofacial 50 0 0 0 0
Neonatal Medicine 130 0 0 0 0
Ophthalmology 75 0 0 0 0
Paediatrics 0 0 0 0 0
Pathology 250 0 0 0 0
Pharmacy 170 0 0 0 0
Physiotherapy 100 0 0 0 0
Procurement 25 0 0 0 0
Radiology 60 0 0 0 0
Rehabilitation Medicine 0 0 0 0 0
Renal unit 20 0 0 0 0
Respiratory 50 0 0 0 0
Trauma Orthopaedics 0 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Dietetics 20 2 1215 191 150
Trauma Orthopaedics 0 3 9007 594 157
Physiotherapy 100 1 761 40 6
Fracture clinic 28 1 24 1 0
Radiology 60 2 5556 1280 719
General Medicine 3 1 359 189 175
Procurement 25 1 453 50 50
Pharmacy 170 5 2390 209 119
Renal unit 20 3 6763 333 25
Neonatal Medicine 130 1 5976 513 200
Cardiology 100 1 667 108 20
Respiratory 50 1 302 43 32
Maxillofacial 50 1 1257 148 66
Communications 7 0 0 0 0
Anaesthetics 0 1 3105 389 269
Clinical Engineering 20 2 1208 527 459
Haematology and oncology day unit 0 1 34 3 1
Rehabilitation Medicine 0 1 923 179 169
Emergency Medicine 150 1 334 73 41
Estates 20 2 10724 1272 847
Ophthalmology 75 0 0 0 0
IT 100 1 1087 217 175
Clinical Neurophysiology 15 1 3118 622 603
Paediatrics 0 1 5923 474 114
Discharge planning 20 1 61 24 12
Pathology 250 2 1830 105 13
Clinical Haematology 30 1 265 23 22

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6930

Join Workplace

75 people are already registered

Cycle September 2025 - Solent Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

Solent All time stats

  • 480 Workplaces
  • 8,872 People
  • 1,878 New riders
  • 10,878,457 Miles
  • 938,282 Rides
  • 1,560,787 lb CO2
Learn more I'm in! Sign Me Up