Workplace profile

office_7568

Our Goal: cycle 40000 kilometers by 1st March 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 41131 21490 10550 73171
first_697510 last_697510 1243 280 1600 3123
first_464375 last_464375 803 280 1800 2883
first_78162 last_78162 2094 280 100 2474
first_203179 last_203179 782 280 900 1962
first_202581 last_202581 1020 280 550 1850

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
AECO 7 0 0 0 0
AG 16 4543 1880 1850 8273
Business Systems 29 873 710 300 1883
CCFS Cloud Software 18 1271 1020 250 2541
CCFS HW 12 543 410 100 1053
CTCT 154 12326 6430 2100 20856
cybersecurity 4 536 360 100 996
Facilities 2 496 140 0 636
Finance 6 523 780 400 1703
Geospatial 89 8534 4980 1300 14814
Human Resource 5 4 20 0 24
Information Systems 4 1437 400 550 2387
MarCom 32 962 390 350 1702
Marine 2 96 160 0 256
MCS 22 6424 1970 2550 10944
Radio Firmware 4 30 30 0 60
SiteVision 8 304 260 100 664
TechPubs 6 0 0 0 0
Trimble Advanced Positioning (TAP) 3 0 0 0 0
Trimble Support 10 1526 1050 450 3026

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Facilities 2 3 10942 494 34
Human Resource 5 3 716 67 10
Trimble Support 10 12 28307 1901 883
Trimble Advanced Positioning (TAP) 3 2 9703 249 10
Marine 2 1 1094 100 62
MarCom 32 14 29517 1567 315
TechPubs 6 2 25 5 0
Business Systems 29 12 7554 891 286
CTCT 154 82 204523 13297 6633
Geospatial 89 57 104469 10275 7203
Information Systems 4 3 16903 909 401
MCS 22 16 91240 4811 2083
AG 16 17 58894 3595 1121
AECO 7 1 243 26 19
CCFS HW 12 3 8092 514 422
SiteVision 8 3 1242 117 41
Finance 6 9 2015 500 244
CCFS Cloud Software 18 9 14384 1294 599
Radio Firmware 4 1 30 5 5
cybersecurity 4 3 2254 307 280

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_7568

Join Workplace

325 people are already registered

Queenstown Lakes All time stats

  • 222 Workplaces
  • 2,582 People
  • 584 New riders
  • 2,782,917 Km
  • 149,628 Rides
  • 73,124 kg CO2
Learn more I'm in! Sign Me Up