Humboldt County
Workplace Profile

office_6131

Our Goal: cycle 50 miles by 31st May 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Departments

Name Staff Count Participation Ride 5 Achieved
Economic Development 10 10% 1
Assessor 30 10% 3
Water - Oak 100 7% 7
ELC 20 5% 1
Law 30 3% 1
Dispatch 38 3% 1
Mobile GR 100 3% 3
Water - LMFP 40 2% 1
Environmental Services 100 2% 2
GRPL 100 2% 2
Police 400 1% 3
Human Resources 25 0% 0
Fire 200 0% 1
Community Development 30 0% 0

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Dispatch 38 1 15 6 4
Assessor 30 3 703 44 4
Community Development 30 1 127 37 26
Building Inspections 30 0 0 0 0
ELC 20 1 492 127 71
Economic Development 10 1 21 10 9
Engineering 50 0 0 0 0
Environmental Services 100 2 385 54 30
Fire 200 2 575 46 1
Police 400 3 245 17 13
Fiscal Services 30 0 0 0 0
GRPL 100 3 1963 174 87
Human Resources 25 0 0 0 0
Law 30 1 486 55 40
Mobile GR 100 3 1714 989 941
Parks and Recreation 40 0 0 0 0
Planning 10 0 0 0 0
Public Works 100 0 0 0 0
Sustainability 2 0 0 0 0
Water - LMFP 40 1 482 26 3
Water - Oak 100 7 690 129 59

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6131

Join Workplace

37 people are already registered

Humboldt County All time stats

  • 77 Workplaces
  • 813 People
  • 175 New riders
  • 1,221,873 Miles
  • 93,354 Rides
  • 102,589 lb CO2
Learn more I'm in! Sign Me Up