England
Workplace profile

office_8941

Our Goal: ride 50 rides by 2nd June 2023
Goal Completed
Goal Completed

Top Encouragers

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Access 140 0 0 0 0
Central Line Service Control 35 0 0 0 0
Crossrail 1000 0 0 0 0
District Line (Trains) 400 0 0 0 0
Enforcement on streets 50 0 0 0 0
Fleet Maintenance 4 0 0 0 0
HSE 215 0 0 0 0
L & E Inspectors 7 0 0 0 0
L&E Projects 80 0 0 0 0
Met signals Harrow on the Hill 10 0 0 0 0
Piccadilly line Cockfosters 120 0 0 0 0
Piccadilly Line Track 100 0 0 0 0
Project Services 60 0 0 0 0
Revenue Control 160 0 0 0 0
Signals operations 100 0 0 0 0
Station Staff 3 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Met signals Harrow on the Hill 10 1 3060 261 4
Crossrail 1000 0 0 0 0
Project Services 60 2 26986 1467 73
Access 140 1 65 34 34
District Line (Trains) 400 1 1463 61 41
Central Line Service Control 35 1 10287 375 36
L & E Inspectors 7 0 0 0 0
L&E Projects 80 0 0 0 0
Piccadilly Line Track 100 1 6491 373 17
Revenue Control 160 2 526 37 23
Signals operations 100 5 32222 1699 178
Station Staff 3 3 16493 866 182
Enforcement on streets 50 2 35822 776 22
HSE 215 3 18520 494 41
Fleet Maintenance 4 7 115547 4571 193
Piccadilly line Cockfosters 120 1 31163 1340 208

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_8941

Join Workplace

52 people are already registered

Cycle September 2025 - England Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up