University profile

office_34

Our Goal: cycle 7140 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 29120 14970 2350 46440
first_360045 last_360045 1652 240 0 1892
first_366984 last_366984 1332 270 50 1652
first_641573 last_641573 1109 280 100 1489
first_201232 last_201232 718 240 250 1208
first_641906 last_641906 844 260 0 1104

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Accountancy and Finance 20 79 190 0 269
Accountancy and Finance 30 401 170 0 571
Animal Welfare Office 7 0 0 0 0
AskOtago 65 78 40 0 118
Biochemistry Department 132 3666 1950 400 6016
Bioethics Centre 11 0 0 0 0
Campus Development 16 0 0 0 0
Career Development 10 0 0 0 0
Central Library 100 136 40 0 176
Centre for Musculoskeletal Outcomes Research 6 0 0 0 0
Centre for Sustainability 30 0 0 0 0
College of Education 90 398 570 0 968
Dean's Office, Otago Business School 10 0 0 0 0
Department of Anatomy 140 925 680 50 1655
Department of Botany 25 22 10 0 32
Department of Chemistry 120 0 0 0 0
Department of Computer Science 25 0 0 0 0
Department of Food Science 20 181 150 0 331
Department of General Practice and Rural Health 30 0 0 0 0
Department of Mathematics & Statistics 47 0 0 0 0
Department of Medicine 120 276 70 0 346
Department of Physics 3 128 120 0 248
Department of Surgical Sciences 100 184 70 0 254
Department of Tourism 20 0 0 0 0
Department of Zoology 100 2020 1270 550 3840
Executive Education 6 0 0 0 0
External Engagment 120 0 0 0 0
Faculty of Dentistry 150 697 270 0 967
Faculty of Law 35 0 0 0 0
Financial Services Division 65 251 200 0 451
Geology 37 0 0 0 0
Health and Safety 12 0 0 0 0
Higher Education Development Centre (HEDC) 20 0 0 0 0
Hocken Collections 30 0 0 0 0
Human Nutrition 56 58 50 0 108
Human Resources 40 0 0 0 0
Information Science 47 0 0 0 0
Information technology services 60 0 0 0 0
IT Projects Unit 7 295 80 0 375
ITS 0 86 90 0 176
ITS - 444 50 1029 230 0 1259
ITS Clyde Street 50 0 0 0 0
IT Shared Services 50 319 140 0 459
Language Centre and Foundation Year 20 0 0 0 0
Languages & Cultures 23 0 0 0 0
Management 20 374 190 0 564
Marine Science 50 718 750 200 1668
Marketing 24 0 0 0 0
Mathematics and Statistics 35 0 0 0 0
Media Film & Communication 22 0 0 0 0
Medical Laboratory Science 10 108 30 0 138
Microbiology & Immunology 100 1865 1190 400 3455
National Centre for Peace and Conflict Studies 10 506 190 0 696
Office of Sustainability 3 104 150 250 504
Operational Finance - Shared Services 50 0 0 0 0
Pathology 70 72 70 0 142
Pharmacology 26 312 300 50 662
Physics 50 0 0 0 0
Physiology 3 2229 740 50 3019
Preventive and Social Medicine 150 229 210 0 439
Property Services 100 386 350 0 736
Psychology 100 823 330 0 1153
Quality Advancement Unit 9 0 0 0 0
Recreation Services 20 0 0 0 0
Research Division 60 1076 330 0 1406
Risk Assurance and Compliance 5 0 0 0 0
School of Arts 74 157 90 0 247
School of Computing 30 36 80 0 116
School of Geography 3 0 0 0 0
School of Performing Arts 20 0 0 0 0
School of Pharmacy 30 0 0 0 0
School of Physical Education, Sport and Exercise Science 35 2428 610 0 3038
School of Physiotherapy 40 3827 1470 100 5397
School of Social Sciences 65 644 380 250 1274
School of Surveying 15 515 340 0 855
Science Academy (OUASSA) 3 644 260 0 904
Sociology, Gender and Social Work 40 35 70 0 105
Strategic Programme Delivery Unit 20 13 10 0 23
Strategy, Analytics and Reporting 16 21 20 0 41
Student Experience 90 0 0 0 0
Student Health MHWB team 13 26 30 0 56
The National Centre for Peace and Conflict Studies 7 0 0 0 0
Uniprint 18 133 90 0 223
University of Otago Library 127 0 0 0 0
Va'a o Tautai (Health Sciences Pacific) 18 0 0 0 0
Women and Children's Health 100 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (km) Trips Transport Trips
Office of Sustainability 3 2 771 220 159
IT Projects Unit 7 2 26097 608 27
School of Social Sciences 65 9 5487 420 260
School of Geography 3 3 3419 188 52
Marketing 24 4 993 95 45
Department of Zoology 100 32 102469 4179 1837
Science Academy (OUASSA) 3 2 16580 1787 1581
Research Division 60 5 59676 3238 1844
Financial Services Division 65 4 797 112 93
ITS - 444 50 5 38938 2751 955
Higher Education Development Centre (HEDC) 20 2 64 11 11
Pathology 70 5 1871 355 161
Pharmacology 26 8 6054 788 705
School of Physiotherapy 40 20 80100 5556 3126
Property Services 100 10 10857 935 541
Campus Development 16 2 4966 314 95
Sociology, Gender and Social Work 40 2 560 150 144
Department of Physics 3 7 4998 471 221
External Engagment 120 6 1247 146 123
Risk Assurance and Compliance 5 0 0 0 0
College of Education 90 9 4797 865 806
Executive Education 6 1 506 54 51
IT Shared Services 50 3 10226 942 720
Centre for Sustainability 30 10 3819 716 504
Department of Botany 25 7 1063 131 107
Va'a o Tautai (Health Sciences Pacific) 18 0 0 0 0
Department of Tourism 20 0 0 0 0
Department of Computer Science 25 0 0 0 0
Women and Children's Health 100 1 85 8 3
Student Health MHWB team 13 2 8376 485 371
AskOtago 65 8 25120 1279 443
Department of Medicine 120 11 10347 625 399
Department of General Practice and Rural Health 30 2 3800 625 220
Faculty of Dentistry 150 5 36194 1612 764
National Centre for Peace and Conflict Studies 10 1 19239 1234 383
School of Arts 74 3 2632 368 128
Centre for Musculoskeletal Outcomes Research 6 0 0 0 0
Hocken Collections 30 6 1259 151 149
Department of Surgical Sciences 100 7 5788 307 179
Language Centre and Foundation Year 20 1 11 1 1
Management 20 2 3506 585 345
Department of Chemistry 120 1 2588 190 143
Department of Food Science 20 1 1137 117 105
Quality Advancement Unit 9 2 861 77 77
Geology 37 0 0 0 0
Health and Safety 12 0 0 0 0
School of Computing 30 3 7197 1203 733
Student Experience 90 3 1164 156 59
Human Nutrition 56 10 1699 181 152
Media Film & Communication 22 1 241 12 0
School of Physical Education, Sport and Exercise Science 35 19 136943 5375 1935
Preventive and Social Medicine 150 17 6594 525 230
Human Resources 40 2 206 20 19
Physiology 3 17 76393 5191 3700
School of Surveying 15 16 15196 1619 1316
Biochemistry Department 132 54 41807 3488 2095
Information technology services 60 4 12467 642 499
Psychology 100 9 17683 831 131
School of Pharmacy 30 5 10153 566 370
Marine Science 50 10 8183 600 291
University of Otago Library 127 2 175 60 58
Bioethics Centre 11 4 1241 127 126
The National Centre for Peace and Conflict Studies 7 0 0 0 0
Mathematics and Statistics 35 1 28 12 12
Department of Anatomy 140 35 22126 1918 1358
Languages & Cultures 23 1 41 6 6
ITS Clyde Street 50 1 23137 1807 1007
Accountancy and Finance 30 3 30696 1217 330
Operational Finance - Shared Services 50 2 298 11 3
Microbiology & Immunology 100 48 54493 4505 2574
Central Library 100 1 412 24 22
Animal Welfare Office 7 0 0 0 0
Department of Mathematics & Statistics 47 1 22 2 2
ITS 0 2 4523 670 404
Strategy, Analytics and Reporting 16 6 700 77 62
Strategic Programme Delivery Unit 20 1 539 41 20
Physics 50 0 0 0 0
Medical Laboratory Science 10 1 205 9 5
Accountancy and Finance 20 1 231 55 52
Recreation Services 20 0 0 0 0
Uniprint 18 1 2157 293 288
Dean's Office, Otago Business School 10 1 132 25 13
School of Performing Arts 20 1 726 66 66
Information Science 47 0 0 0 0
Faculty of Law 35 2 177 22 21
Career Development 10 1 43 1 0

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_34

Join University

560 people are already registered

Christchurch All time stats

  • 1,140 Workplaces
  • 28,643 People
  • 6,963 New riders
  • 37,158,140 Km
  • 2,187,467 Rides
  • 1,576,859 kg CO2
Learn more I'm in! Sign Me Up