Workplace profile

office_1982

Our Goal: cycle 2325 kilometers for transportation by 1st March 2024
1788 kilometres for transportation down, 537 to go!
1788 kilometres for transportation down, 537 to go!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 8749 3530 950 13229
first_276434 last_276434 1822 240 0 2062
first_196288 last_196288 925 280 50 1255
first_278139 last_278139 1068 160 0 1228
first_360008 last_360008 672 210 0 882
first_459160 last_459160 727 120 0 847

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
3 Waters 10 429 320 400 1149
Administration/Governance 8 0 0 0 0
BATS 8 0 0 0 0
Building 30 502 480 400 1382
CDEM 3 0 0 0 0
Communication Team 4 0 0 0 0
Community Team 3 300 250 0 550
Customer Services 0 0 0 0 0
District Regeneration 3 0 0 0 0
DPU 8 1589 320 50 1959
Elected Members 30 0 0 0 0
ESU 9 847 230 0 1077
Finance 9 963 450 100 1513
Greenspace 1 0 0 0 0
Information Management 5 0 0 0 0
IT 25 24 30 0 54
Library 8 347 210 0 557
LIMS 3 0 0 0 0
Organisational Development & Human Resources 11 78 70 0 148
Oxford Service Centre 6 0 0 0 0
PDU 20 2038 360 0 2398
PIU 10 119 90 0 209
Policy and Strategy 7 0 0 0 0
Project Delivery Unit 42 0 0 0 0
Property 7 917 270 0 1187
Property & Rating 5 90 160 0 250
Roading 11 219 120 0 339
Solid Waste 3 0 0 0 0
Utilities 10 7 10 0 17
Water unit 22 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Property 7 2 8156 391 138
Water unit 22 1 424 31 6
Project Delivery Unit 42 4 681 50 1
ESU 9 3 43248 897 42
Property & Rating 5 2 2404 459 400
Policy and Strategy 7 2 2711 537 94
LIMS 3 0 0 0 0
Oxford Service Centre 6 4 700 69 15
3 Waters 10 12 10923 528 197
Elected Members 30 2 205 10 1
Information Management 5 0 0 0 0
Building 30 33 49633 1947 293
IT 25 6 2695 291 146
Community Team 3 4 1377 141 80
Administration/Governance 8 3 7956 329 31
Utilities 10 6 9260 558 104
Library 8 13 9700 729 192
PDU 20 17 92466 2636 395
CDEM 3 1 144 5 5
Communication Team 4 2 8494 334 11
Finance 9 8 40412 2400 2211
District Regeneration 3 3 3099 228 92
DPU 8 6 10115 261 59
BATS 8 1 6 3 3
Greenspace 1 1 152 15 12
Organisational Development & Human Resources 11 2 4149 291 59
PIU 10 1 248 29 27
Customer Services 0 0 0 0 0
Solid Waste 3 0 0 0 0
Roading 11 6 7107 595 176

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_1982

Join Workplace

170 people are already registered

Christchurch All time stats

  • 1,140 Workplaces
  • 28,643 People
  • 6,963 New riders
  • 37,158,140 Km
  • 2,187,467 Rides
  • 1,576,859 kg CO2
Learn more I'm in! Sign Me Up